SECONDARY CHAMPION SCHOOLS ROWING
RESULTS & HISTORY
| Year | No. of Teams | Result | Sport Coordinator |
|---|---|---|---|
| 2024 | 388 Athletes 6 Schools | Shenton College | Rowing WA |
| 2023 | 322 Athletes 7 Schools | Guildford Grammar School | Rowing WA |
| 2022 | 333 Athletes 7 Schools | Guildford Grammar School | Rowing WA |
| 2021 | 340 Athletes 11 Schools | Guildford Grammar School | Rowing WA |
| 2020 | 365 Athletes 7 Schools | Not Awarded | Rowing WA |
| 2019 | 390 Athletes 18 Schools | John XIII College | Rowing WA |
| 2018 | 293 Athletes 30 Schools | Shenton College | Rowing WA |
| 2017 | 241 Athletes 30 Schools | Rowing WA | |
| 2016 | 269 Athletes 38 Schools | Rowing WA | |
| 2015 | 201 Athletes 31 Schools | Rowing WA | |
| 2014 | 224 Athletes 30 Schools | Rowing WA | |
| 2013 | 211 Athletes 26 Schools | Rowing WA | |
| 2008-2012 | No Rowing Comp | Pierre Pougnault Rowing WA |
|
| 2004-2007 | No Rowing Comp | Shelley Davies Applecross SHS |
|
| 2003 | 10 | Bunbury CGS Great Southern GS | Shelley Davies Applecross SHS |
| 2002 | 10 | Bunbury CGS Great Southern GS | Shelley Davies Applecross SHS |
| 2001 | 10 | Bunbury CGS Great Southern GS | Graham Braid Ballajura CC |
| 2000 | 5 | All Saints College | Shelley Davies Applecross SHS |
* From 2019 onwards, students could represent and compete for a club in All Schools regattas, recognising the decrease in schools represented.