Congratulations to the following athletes for
their selection to the 2024 SSWA Netball 12s Girls Second Phase of Trials.
# | FIRST NAME | LAST NAME | SCHOOL |
168 | Paige | Abel | Holy Spirit Catholic Primary School |
261 | Harper | Baker | Comet Bay Primary |
201 | Isabella | Basilio | Emmanuel Catholic College |
367 | Sophie | Bekkevold | Emmanuel Catholic College |
304 | Indiana | Belotti | St Stephens School Duncraig |
343 | Ava | Benbow | Shenton College |
368 | Lacey | Bolger | St Brigid’s College |
202 | Tiarna | Burton | Belridge Secondary college |
271 | Rosie | Caporn | St Stephen’s Duncraig |
236 | Elizabeth | Chen | Santa Maria College |
309 | Milani | Colbung | Lumen Christi College |
272 | Erin | Cotter | St Mary’s Anglican Girls School |
346 | Sadie | Couzens | La Salle College |
238 | Samahra | Dangerfield | Aranmore Catholic College |
204 | Ruby | Davies | St James Anglican School |
386 | Teal | Dell’Agostino | Our Lady Star of the Sea Catholic Primary School |
240 | Samara | Dunstan | Applecross Senior High School |
370 | Isla | Evans | Attadale Primary School |
314 | Phoebe | Fletcher | Melville Senior High School |
317 | Isabelle | Gerhard | Harmony Primary School |
101 | Zara | Gompertz | Perth College |
207 | Astasia | Gooch | Immaculate Heart College |
347 | Nakita | Grant | Peter Moyes Anglican Community School |
372 | Alvera | Hala-Poi | Geraldton Primary School |
211 | Neve | Hayles-Stenhouse | Churchlands Senior High School |
318 | Olivia | Hibbs | Mandurah Catholic College |
212 | Kayleigh | Howard | Perth College |
246 | Ariel | Hurst | Mount Tarcoola Primary School |
375 | Shae | Jeffery | Mandurah Catholic College |
109 | Kylah | Jetta | Brookman Primary School |
376 | Neve | Johnstone | Willetton Senior High School |
350 | Jackline | Jok | Joseph Banks Secondary College |
213 | Zara | Jones | Duncraig Senior High School |
214 | Laken | Kaiwai | Chisholm Catholic College |
322 | Layla | Knott | Melville Senior High School |
95 | Siahna | Koteka | Edgewater Primary School |
286 | Mila | Kovac | Bob Hawke College |
217 | Macy | Ladyman | Mercedes College |
323 | Paige | Langford | Living Waters Lutheran College |
248 | Taylah | Lobik | Willetton Senior High School |
356 | Holly | Mason | Bob Hawke College |
250 | Pritee | Moodelly | Ursula Frayne Catholic School |
223 | Sienna | Nicolaou | Servite College |
361 | Eva | Nicoloff | St Stephen’s Duncraig |
224 | Stevie | Oates | Davallia Primary School |
253 | Stella | Parker | Seton Catholic College |
226 | Lottie | Perkins | Perth College |
330 | London | Polak | Santa Maria College |
331 | Lani | Ramsay | Mercedes College |
381 | Ella | Reardon | Iona Presentation College |
305 | Luciana | Ricciardello | Newman College |
335 | Lilliana | Santich | Rossmoyne Senior High School |
193 | Charlize | Slawinski | Aubin Grove Primary School |
366 | Paige | Stockden | St Mary’s Anglican School |
292 | Isla | Swami | St Stephens School – Duncraig |
363 | Ayla | Te Kiri | Hampton Park Primary School |
385 | Ayva | Te Rangi Thompson | Rockingham Senior High School |
258 | Lakey | Thompson | Bunbury Cathedral Grammar School |
293 | Makayla | Tiller | Carnaby Rise Primary School |
342 | Aaliyah | Toby | Rockingham Senior High School |
295 | Eva | Tomasini | Mercedes College |
296 | Aiza | Torkington | Sacred Heart College |
384 | Emma | Van schie | Rehoboth Christian college |
230 | Taylinn | van Zyl | Peter Moyes |
340 | Laila | Walters | Aubin Grove Primary School |
144 | Aaliyah | Winter | Malvern Springs Primary School |
SECOND
PHASE TRIAL DETAILSÂ
9th June 2024
Registration 8.00am, trial Commences: 8.30am – 11.30am
A cut of athletes will be made at the lunchtime break
Â
SUCCESSFUL ATHLETES FROM THE LUNCHTIME CUT
Trial continues 12.30pm – 3.30pm
Â
PHASE 3 – TRAINING SQUAD
TRAINING SQUAD ANNOUNCEMENT WILL BE MADE ON THE SSWA WEBSITE BY Monday 10th
June 2024.
Â
Thank you to all those that attended the FIRST PHASE of the trial process. A big thank you to all our selectors and staff who attended on the two days to assist with the selections.
If you have any queries, injuries or illness please contact Team Manager Carrie Harris via email [email protected] or 0475 635 478