Further information regarding a team meeting will be circulated following the announcement of the Triathlon team (3 February 2021)
AFL 12s Boys 2020 State Team Selected
2020 State AFL 12 Years & Under Team
Congratulations to the following players who have been selected in the Western Australian 12 Years & Under Team School Sport WA team.
NAME | SCHOOL |
Quentin Bacich | Aquinas College |
Ricky Italiano | Chisholm Catholic College |
Marc-Anthony Paonni | Chisholm Catholic College |
Cavan Payne | Cowaramup PS |
Leo Steed | Dalyellup College |
Corbin Boylson | Excelsior PS |
Garrison Kenh | Governor Stirling SHS |
Peter Walley | Governor Stirling SHS |
Angus Abbonizio | Hale School |
Joshua Nathan | Kennedy Baptist College |
Nate Scott | Kennedy Baptist College |
Coen Tuck | Mandurah CC |
James Barnard | Newman College |
Xander Thelan | Newton PS |
Cooper McMeikan | Ranford PS |
Antonio Crupi | Sacred Heart College |
Riley Hay | Sacred Heart College |
Thatcher Simmons | St Marks Anglican Community School |
Harper Banfield | Swanbourne PS |
Aleksandar Podias | Trinity College |
Luke Boudames | Trinity College |
Campbell Creyk | Whitford CPS |
Heath Mellody | Woodlands PS |
Lorenze Cole | Yule Brook College |
The first training session will be on Monday 23rd November starting at 4.00PM. At this point in time our venue is yet to be finalised but an email will be sent out early next week to confirm this and other details. Any player not able to attend training should let Team Manager, Alex McLennan, know as soon as possible prior to that training session.
At this training session a uniform fitting will be held. The expectation is that all boys will order a jumper, playing shorts and socks costing approximately $100. We will also have the complete range of the WA uniform for anyone who is interested in ordering any part of the uniform.
Further information will be emailed out in the coming week outlining our plan of attack in regards to the opportunities that we’d like to offer this group of young men.
Primary Schools Triathlon – Live Results
The SSWA Primary Schools Triathlon is underway at Champion Lakes Regatta Centre
Below are the links to live results as our athletes cross the finish line
Teams = https://bluechipresults.com.au/results.aspx?CId=11&RId=1375&EId=6
Aquathlon = https://bluechipresults.com.au/results.aspx?CId=11&RId=1375&EId=7
Good luck to all teams and aquathletes 🙂
Secondary Schools Triathlon – Live Results
The SSWA Secondary Schools Triathlon is underway at Champion Lakes Regatta Centre ??♂️????
Below are the links to live results as our athletes cross the finish line ?
All results = https://bluechipresults.com.au/results.aspx?CId=11&RId=1375
Or:
Senior = https://bluechipresults.com.au/results.aspx?CId=11&RId=1375&EId=1
Intermediate = https://bluechipresults.com.au/results.aspx?CId=11&RId=1375&EId=2
Junior = https://bluechipresults.com.au/results.aspx?CId=11&RId=1375&EId=3
Novice = https://bluechipresults.com.au/results.aspx?CId=11&RId=1375&EId=4
Teams = https://bluechipresults.com.au/results.aspx?CId=11&RId=1375&EId=5
Good Luck to all teams and individuals.
Primary Triathlon Race Numbers – Now Available
Race numbers for Friday’s Primary Triathlon event are now available to view on the Primary Triathlon Page.
Results will also be available after each race on this page.
Any queries please email [email protected]
Secondary Triathlon Race Numbers – Now Available
Race numbers for Thursday’s Secondary Triathlon event are now available to view on the Secondary Triathlon Page.
Results will also be available after each race on this page.
Any queries please email [email protected]
WAVE STARTS |
||
SENIORS | BOYS | 9:30AM |
GIRLS | 9:32AM | |
INTERMEDIATES | BOYS | 9:35AM |
GIRLS | 9:37AM | |
JUNIORS | BOYS | 9:50AM |
GIRLS | 9:52AM | |
NOVICE | BOYS | 11:15AM |
GIRLS | 11:20AM | |
YEAR 9/10/11 TEAMS | GIRLS | 11:45AM |
YEAR 7/8 TEAMS | GIRLS | 11:47AM |
YEAR 7/8 TEAMS | BOYS | 11:55AM |
YEAR 9/10/11 TEAMS | BOYS | 12:10PM |
State Schoolboys AFL 12 Years and Under Phase Three Trial Notification
Venue: Claremont Oval, Davies Road, Claremont
Once again thank you to all boys who attended the second trial phase. The level of football played during this phase was very pleasing. We congratulate the following boys who have progressed through to our Phase 3 trial
Please be aware that these boys will be required over the next two Mondays (2nd & 9th November). If you have any queries in regards to this trial please make contact with Tour Leader, Alex McLennan (0438 937 078).
Monday 2nd November
4.00PM Registration / 4.30PM – 6.00PM Trial
Name | School |
Quentin Bacich | Aquinas College |
Laith De Fraine | Butler College |
Ricky Italiano | Chisholm CC |
Marc-Anthony Paonni | Chisholm College |
William Taboni | Coolbinia PS |
Cavan Payne | Cowaramup PS |
Leo Steed | Dalyellup College |
Sullivan Williams | Davallia PS |
Corbin Boylson | Excelsior PS |
Garrison Kenh | Governor Stirling SHS |
Peter Walley | Governor Stirling SHS |
Angus Abbonizio | Hale School |
Fletcher Farr | Hale School |
Harvey Spawton-Guy | Joondalup PS |
Joshua Nathan | Kennedy Baptist College |
Nate Scott | Kennedy Baptist College |
Beau Mepham | Kensington PS |
Tyson Borg | La Salle College |
Coen Tuck | Mandurah CC |
Hudson Chambers | Mt Lawley PS |
Jack Dickie | Mt Lawley SHS |
James Barnard | Newman College |
Harry Prentice | Newman College |
Xander Thelan | Newton PS |
Zachary French | Ocean Reef SHS |
Noah Braun | Our Lady of Good Counsel CPS |
Cooper McMeikan | Ranford PS |
Antonio Crupi | Sacred Heart College |
Riley Hay | Sacred Heart College |
Will Jones | South Perth PS |
Jai Debono | St Columbus PS |
Thatcher Simmons | St Marks ACS |
Mitchell Callcott | St Stephens Carramar |
Harper Banfield | Swanbourne PS |
George Gale | Swanbourne PS |
Harry Brooks | Swanbourne PS |
Aleksandar Podias | Trinity College |
Luke Boudames | Trinity College |
James Artemis | West Leeming PS |
Campbell Creyk | Whitford CPS |
Heath Mellody | Woodlands PS |
Lorenze Cole | Yule Brook College |
Year 7-10 Track & Field – Final Results
Congratulations to the students from 17 schools that competed today in the Yr 7-10 Carnivals at the State Athletics Centre.
GOLD Carnival | ||
Place | School | Points |
1 | Belridge SC | 1172 |
2 | Kalamunda SHS | 1170 |
3 | Kinross College | 815 |
4 | Cecil Andrews College | 720 |
5 | Ballajura CC | 705 |
6 | Cannington CC | 679 |
7 | Armadale SHS | 551 |
8 | Lakeland SHS | 407 |
9 | Warnbro CHS | 392 |
Meritorious School – Cannington CC
BLACK Carnival | ||
Place | School | Points |
1 | Aveley SC | 1419 |
2 | Sothern River College | 977 |
3 | Gingin DHS | 845 |
4 | Kiara College | 795 |
5 | Fountain College | 470 |
6 | Hammond Park SC | 456 |
7 | Balga SHS | 449 |
8 | Bob Hawke College | 388 |
Meritorious School – Gingin DHS
Full event results can be found HERE
F Division Track & Field – Final Results
SSWA F Division Track & Field Carnival final results for Friday 23 October 2020.
Congratulations to all competitors.
Place | School | Points |
1 | Harrisdale SHS | 2422 |
2 | Belmont City College | 1635 |
3 | Safety Bay SHS | 1450 |
4 | Yanchep DHS | 1096 |
5 | John Tonkin College | 1037 |
6 | Northam SHS | 916 |
7 | International School of WA | 913 |
8 | Balcatta SHS | 857 |
Congratulations to our Meritorious School – Belmont
Full event results can be found HERE
E Division Track & Field – Final Results
SSWA E Division Track & Field Carnival final results for Thursday 22 October 2020.
Congratulations to all competitors.
1st | Butler | 1570 |
2nd | Kent St | 1505 |
3rd | Lynwood | 1452 |
4th | Morley | 1369 |
5th | Gilmore | 1341 |
6th | Dianella | 1267 |
7th | Fremantle | 1256 |
8th | Adventist Education | 1056 |
Congratulations to our Meritorious School – Dianella
Full event results can be found HERE