Primary Schools Cross Country Championships Photos available
You can view and purchase photos from the Championships held on 12th August.
View and then click on the photos in the Photo Gallery to order what you want.
Golf 18s Boys and Girls State Teams Announced
Congratulations to the following students who have been selected in the 2021 Golf 18 Yrs & Under State Teams
The teams were announced after the Secondary Schools Golf Championships yesterday.
FIRST NAME | SURNAME | SCHOOL |
GIRLS TEAM | ||
Celine | Chen | Rossmoyne Senior High School |
Sheridan | Clancy | Carine Senior High School |
Amanda | Gan | Corpus Christi College |
Mai | Julius | Como Secondary College |
Valerie Khuul | Khuu | Willetton Senior High school |
Isabella | Leniartek | All Saints College |
BOYS TEAM | ||
Joseph | Buttress | Australian Christian College |
Oliver | Cranny | Trinity College |
Lachlan | Hall | Australian Christian College |
Izaac | Heales | Mandurah Catholic College |
Corley | McLernon | Como Secondary College |
Aldrich | Potgieter | Kingsway Christian College |
Please stay in touch with your Managers for information
Girls: –Â Sue ThomsonÂ
Boys: – Adam Smith
SSWA State Diving Team announced
Congratulations to the following 19 students selected in the School Sport WA Diving Team 2021. While there is no School Sport Australia National Championship for 2021, the team was selected in conjunction with Diving WA from state and school competitions held this year. There will be no Parent Information Evening this year. Team members will be contacted by email with information on how to purchase optional State Team uniforms.
GIRLS
Age | First Name | Surname | School |
11 yrs | Lea | Barbi | Floreat Park Primary School |
Gabrielle | Silvester | Santa Maria College | |
Emily | Wallace | St Mary’s Anglican College | |
12 yrs | Elizabeth | Garepo | Hillarys Primary School |
Makayla | Larkin-Boys | South Coogee Primary School | |
13 yrs | Isabella | Galvao | Santa Maria College |
Ruby Rose | Johnstone | John XXIII College | |
Hannah | Min Oo | Santa Maria College | |
14 yrs | Makisha | Smith | Shenton College |
Monet | Spirek | Methodist Ladies College | |
Eleanor | Williams | St Stephen’s School Carramar | |
15 yrs | Gemme | Goldie | Methodist Ladies College |
Brooke | Missen | Churchlands Secondary College | |
Jade | Rousseau | Presbyterian Ladies College | |
16 yrs | Ellyarn | Granland | Lynwood Senior High School |
Zoe | Jagger | Presbyterian Ladies College | |
17-19yrs | Zoe | Langtry | Guildford Grammar School |
BOYS
Age | First Name | Surname | School |
11 yrs | Mitchell | Potter | St Kieran Catholic Primary School |
15 yrs | Pau | Marginet | Shenton College |
Touch 12s Boys Team Announcement
Congratulations to the following students who have been selected in the 12 Boys Touch Football Team
FIRST NAME | SURNAME | SCHOOL |
Daniel | Cyckoma | Darling Range Sports College |
Chad | Giles | St Norberts College |
Kaiawha | Heke | Aranmore Catholic College |
Levi | Herbert | Dawson Park Primary School |
Levi | Jetta | North Mandurah Primary School |
Eyzirie | Koro | Aubin Grove Primary School |
Legend | Koro-Hikawera | Aubin Grove Primary School |
Dante | Latouche | Trinity College |
Finley | Newton | Aubin Grove Primary School |
Montana | Setu | Atwell College |
Harlem | Smith | Success Primary School |
Jacob | Smith | Sacred Heart Primary School |
Tyrese | Wainohu | Piara Waters Primary School |
Joshua | Websdale | Brookman Primary School |
SHADOWS
FIRST NAME | SURNAME | SCHOOL |
Jack | Benstead | Orana Catholic Primary School |
Hemi | Brown | Yangebup Primary School |
A reminder to all team members that the next scheduled training session will be at George Burnett Park, Manning from 4:45pm – 6:15pm
Â
Touch 15s Boys Team Announcement
Congratulations to the following students who have been selected in the 2021 Touch 15 Boys TEAM
FIRST NAME | SURNAME | SCHOOL |
Taatama | Rere | Kiara College |
Brodie | Dunn | Wanneroo Secondary College |
Kaden | Te Wano | Wanneroo Secondary College |
Brodie | Mainwaring | Aranmore Catholic College |
Jovahn | Leef | Rockingham Senior High School |
Nicholas | Schonfeldt | Kingsway Christian College |
Mataio | Pora | Rockingham Senior High School |
Sonny | Kani | Aranmore Catholic College |
Jacob | Partington | Trinity College |
Cael | Grubb | Comet Bay College |
Tamarangi | Tunui | Aranmore Catholic College |
Jahkayis | Mabbett | Atwell College |
Luke | Holt-Brown | Aranmore Catholic College |
Jordan | Tumoana | Lakeland SHS |
A reminder to all team members that the next scheduled compulsory training session will be at George Burnett Oval, Manning Road, Karawara on Wednesday 18th August, 2021 from 4.45 – 6.
Touch 15s Girls Team Announcement
Congratulations to the following students who have been selected in the 2021 Touch 15 Girls Team
FIRST NAME | SURNAME | SCHOOL |
Tiahna | Websdale | All Saints College |
Jaime-Lea | Macdonald | Mercedes College |
Emily | Poga | Servite College |
Natalie | Poga | Servite College |
Eternity | Davies | Coastal Lakes College |
Sienna | Lewis | Emmanuel Catholic College |
Mackenzie | Baker | St Norberts College |
Leilani | Hayden | Fremantle College |
Zoe | Giles | St Norberts College |
Chelsea | Trent | Guilford Grammar School |
Ghaeddia | Rihari | Darling Range Sports College |
Teiana | Mainwaring | Aranmore Catholic College |
Asha | Bishop | Aranmore Catholic College |
Awhina | Heke | Aranmore Catholic College |
Shadow | ||
Tully | Lindup | Fremantle College |
A reminder to all team members that the next scheduled compulsory training session will be at George Burnett Oval, Manning Road, Karawara on Wednesday 18th August, 2021 from 4.45 – 6.
Primary Cross Country – Race Numbers
Primary Cross Country race numbers for Thursday 12th August can be found here.
For further information on this event, please refer to our website under – Interschool/ Primary/ Cross Country
Touch Football State Team Squad Announcement – 15s Girls
Congratulations to the following students who have been selected in the 2021 15 Girls SQUAD
FIRST NAME | SURNAME | SCHOOL |
Tully | Lindup | Fremantle College |
Nia | Steenekamp | Churchlands SHS |
Jaime-Lea | Macdonald | Mercedes College |
Emily | Poga | Servite College |
Natalie | Poga | Servite College |
Emily | Smith | Thornlie SHS |
Eternity | Davies | Coastal Lakes College |
Sienna | Lewis | Emmanuel Catholic College |
Mackenzie | Baker | St Norberts College |
Sarah | Spencer | Presbyterian Ladies College |
Leilani | Hayden | Fremantle College |
Zoe | Giles | St Norberts College |
Chelsea | Trent | Guilford Grammar School |
Ghaeddia | Rihari | Darling Range Sports College |
Teiana | Mainwaring | Aranmore Catholic College |
Asha | Bishop | Aranmore Catholic College |
Awhina | Heke | Aranmore Catholic College |
Jessica | Aim | St Norberts College |
Clara | Wigley | Mater Dei College |
Tiahna | Websdale | All Saints College |
A reminder to all team members that the next scheduled compulsory training session will be at George Burnett Oval, Manning Road, Karawara on Wednesday 11th August, 2021 from 4.45 – 6.
Touch Football State Team Squad Announcement – 15s Boys
Congratulations to the following students who have been selected in the 2021 15 Boys SQUAD
FIRST NAME | SURNAME | SCHOOL |
Taatama | Rere | Kiara College |
Brodie | Dunn | Wanneroo Secondary College |
Gabriel | Salele’a | Atwell College |
Kaden | Te Wano | Wanneroo Secondary College |
Kanae | Tihore | Atwell College |
Brodie | Mainwaring | Aranmore Catholic College |
Jovahn | Leef | Rockingham Senior High School |
Nicholas | Schonfeldt | Kingsway Christian College |
Mataio | Pora | Rockingham Senior High School |
Sonny | Kani | Aranmore Catholic College |
Finn | Obank | Trinity College |
Rhys | Smith | Atwell College |
Jacob | Partington | Trinity College |
Cael | Grubb | Comet Bay College |
Tamarangi | Tunui | Aranmore Catholic College |
Jahkayis | Mabbett | Atwell College |
Luke | Holt-Brown | Aranmore Catholic College |
Jordan | Tumoana | Lakeland SHS |
A reminder to all team members that the next scheduled compulsory training session will be at George Burnett Oval, Manning Road, Karawara on Wednesday 11th August, 2021 from 4.45 – 6.