Sport Coordinators
School Sport WA appoints Sport Coordinators for a 2-year term at the Annual General Meeting in March/April each year. Please follow the links below for more information or contact SSWA Office.
SPORT COORDINATOR – Roles & Responsibilities
Sport Coordinator Nomination Form 2019
School Sport WA would like to acknowledge the following 2019 Sport Coordinators;
Â
SECONDARY SPORT COORDINATORS | |||
---|---|---|---|
SPORT | FIRST NAME | SURNAME | SCHOOL |
AFL Boys | Justin | Burt | John Forrest SC |
AFL Girls | Geoff | Hayes | Mandurah Senior College |
Badminton | Peter | Merritt* | SSWA |
Baseball | Â | Â | vacant |
Basketball | Nathan | Trengove | Warwick SHS |
Cricket | Peter | Green | Ballajura Community College |
Cross Country | Mike | Wrenn | SSWA |
Para Sports | Lorraine | Feddema* | SSWA |
Football | Richard | DeFraine* | Ballajura Community College |
Golf | Susan | Thomson* | Kelmscott SHS |
Hockey Boys | Andrew | Mellor | Como Secondary College |
Hockey Girls | Allyce | Sewell | Manjimup SHS |
Netball | Lauren | McCaig | Gilmore College |
Orienteering | Anthea | Feaver | Christ Church Grammar School |
Rugby League | Â | Â | vacant |
Softball | Scott | Sullivan | Cloverdale Primary School |
Surfing | Scott | Cameron | Margaret River SHS |
Swimming | Fiona | Haigh | Churchlands SHS |
Tennis | Andrea | Rundle | Katanning SHS |
Touch | Trevor | Twose | Lakeland SHS |
Track & Field | Sasha | Pomeroy* | Churchlands SHS |
Triathlon | Ian | Dignon | Duncraig SHS |
Volleyball | Carly | Walters | SSWA |
Water Polo | Fiona | Haigh* | Churchlands SHS |
PRIMARY SPORT COORDINATORS | |||
---|---|---|---|
SPORT | FIRST NAME | SURNAME | SCHOOL |
AFL | Matt | Baseden* | SSWA |
Basketball | Alex | McLennan* | Camboon PS |
Cricket | Clayton | Bird | Woodland Grove PS |
Cross Country | Peter | Della Vedova | SSWA |
Football | Tony | Carvajal | Banksia Park PS |
Golf | Susan | Thomson | Kelmscott SHS |
Handball | Mike | Zyrucha | North Woodvale PS |
Hockey | Keith | Harper | Parkwood PS |
Netball | Marion | Burt | Samson PS |
Rugby League | Andrew | Shepherd* | Kapinara PS |
Softball | Scott | Sullivan | Bull Creek PS |
Swimming | John | Lawniczak* | West Greenwood PS |
Tennis | Adrea | Rundle* | Katanning SHS |
Touch | Debbie | Quan* | Brookman PS |
Triathlon | Peter | Della-Vedova | SSWA |
* Appointed 2019